Products
- Motorcycles[7]
- ATV[10]
- Go Karts[10]
- Electric Scooters[2]
- Electric Bicycle[4]
Contact Us
- Contact Person : Mr. Lv Jimmy
- Company Name : Zhejiang Sanye Fuxin Motorcycle Co., Ltd.
- Tel : 86-579-87614198
- Fax : 86-579-87613800
- Address : Zhejiang,WuYi,Baihua Industry Area, Wuyi, Zhejiang, China
- Country/Region : China
- Zip : 321200
150cc CE go kart (FXGK-002B)
Product Detailed
Related Categories:Go Karts
150cc CE go kart (FXGK-002B)
1.150cc go kart popular model
2.150cc gas go kart ,classic model
3.dune buggy
FXGK-002B
Engine type | 1-cylinder, 4 stroke, air cooled | ||||||||||||
Displacement | Bitmap
| ||||||||||||
Max Power | 7Kw/7500rpm | ||||||||||||
Max Torque | 8Nm/4500rpm | ||||||||||||
Lubrication | C.D.I | ||||||||||||
Starting | Electric(battery: 12V,9AH) | ||||||||||||
Transmission | Chain | ||||||||||||
Front/rear Suspension | Spring suspension | ||||||||||||
Front/rear brake | 2/1 hydraulic brake | ||||||||||||
Front/rear tire | 19*7-8/22*11-10 | ||||||||||||
Wheel hub | Iron | ||||||||||||
Fuel Capacity | 7L | ||||||||||||
Max speed | 50km/h | ||||||||||||
Seat height | 460mm | ||||||||||||
Wheel base | 1580mm | ||||||||||||
Mini Ground Clearance | 160mm | ||||||||||||
Net/Gross Weight | 200/215kgs | ||||||||||||
Dimension | 2220*1330*1520mm | ||||||||||||
Carton Size | 2205*1195*800mm | ||||||||||||
Container | 8pcs/20ft, 20pcs/40ft, 30pcs/40hq |
150cc CE go kart (FXGK-002B)
Other products